Rates: B&B Accommodation and Cottages
Checking availability and browsing on-line booking pages does not commit you to a booking, but it does display detailed rates and availability specific to the dates of interest to you! Self-catering breaks are set to show from either Monday or Friday-enquire for start dates other than this!
Bed and Breakfast 2012:
£40.00 – £60.00 per person per night
Single occupancy of a double room from £55.00 per night.
A maximum of six guests can be accommodated in the B&B at any time. Children over 12 welcome in the B&B rooms at adult rates – no family room or extra beds! Rates are subject to changes and minimum stays may apply at Bank Holidays and at times of key events in the area.
Credit & debit cards accepted: Mastercard, Visa, Switch, Delta and Maestro.
Book Online – bed and breakfast accommodation
You can check availability and rates for bed and breakfast accommodation by clicking on the ‘book online’ link above and scrolling to the calendars for each room
(please allow a few seconds for the calendars to load).
To book accommodation, please either continue with the secure on-line pages or contact us:
Tel: +44 (0)1963 350124 (to speak to Sally or, if she is out, updated availability will be on the answerphone)
Email: info@clanvillemanor.co.uk
Self-catering Cottages 2012:
| Tallet Holiday Cottage Tariff 2012
Weekly stays start on Fridays in summer, on Monday or Friday rest of year. Rates are all inclusive except for swimming towels. Short Breaks available all year except summer holidays (2/3 nights from Friday or 4 nights from Monday). Rates are all inclusive except for swimming towels. |
||||
| From | To | Weekly Rate | Short Break Rate (Weekend) | Short Break Rate (Midweek) |
|---|---|---|---|---|
| 2 Jan | 9 Feb | £325 | £200 | £175 |
| 10 Feb | 19 Feb | £475 | £300 | £275 |
| 20 Feb | 29 Mar | £325 | £200 | £175 |
| 30 Mar | 15 Apr | £550 | £325 | £300 |
| 16 Apr | 31 May | £425 | £250 | £225 |
| 1 Jun | 10 Jun | £600 | £375 | £350 |
| 11 Jun | 5 Jul | £425 | £275 | £250 |
| 6 Jul | 19 Jul | £600 | £350 | £325 |
| 20 Jul | 30 Aug | £700 | n/a | n/a |
| 31 Aug | 2 Sep | n/a | £375 | n/a |
| 3 Sep | 16 Sep | £550 | £325 | £300 |
| 17 Sep | 11 Oct | £425 | £250 | £225 |
| 12 Oct | 28 Oct | £600 | £350 | £325 |
| 29 Oct | 20 Dec | £425 | £250 | £225 |
| 21 Dec | 3 Jan | £700 | Min 4 nights £150 per night | |
| Lone Oak Holiday Cottage Tariff 2012
Weekly stays start on Fridays in summer, on Monday or Friday rest of year. Rates are all inclusive except for swimming towels. Short Breaks available all year except summer holidays (2/3 nights from |
||||
| From | To | Weekly Rate | Short Break Rate (Weekend) | Short Break Rate (Midweek) |
|---|---|---|---|---|
| 2 Jan | 9 Feb | £400 | £250 | £225 |
| 10 Feb | 19 Feb | £550 | £325 | £300 |
| 20 Feb | 29 Mar | £400 | £250 | £225 |
| 30 Mar | 15 Apr | £650 | £375 | £350 |
| 16 Apr | 31 May | £500 | £300 | £275 |
| 1 Jun | 10 Jun | £700 | £400 | £375 |
| 11 Jun | 5 Jul | £500 | £300 | £275 |
| 6 Jul | 19 Jul | £700 | £400 | £375 |
| 20 Jul | 30 Aug | £800 | n/a | n/a |
| 31 Aug | 2 Sep | n/a | £450 | n/a |
| 3 Sep | 16 Sep | £650 | £375 | £350 |
| 17 Sep | 11 Oct | £500 | £300 | £275 |
| 12 Oct | 28 Oct | £700 | £400 | £375 |
| 29 Oct | 20 Dec | £500 | £300 | £275 |
| 21 Dec | 3 Jan | £800 | Min 4 nights £200 per night | |
Book Online – self catering cottages
You can also check the availability calendars and book the cottages below (Summer weeks are Friday to Friday):
Online booking is not infallible; please enquire by email or phone if it doesn’t make sense or if you want to book more than a week!



